| Region | Chinese |
|---|---|
| Brand | |
| URL | |
| priceOriginal | MULTIPLE |
| nameOriginal | Kendou roses commonly used imitation pearl love mobile phone chain |
| ETA | 18 days |
| ETAKSA | 20 days |
| PPN | 721083626080 |
| distributionProducts | true |
| Deals | Best Sellers |
2.71 Kidus
| Region | Chinese |
|---|---|
| Brand | |
| URL | |
| priceOriginal | MULTIPLE |
| nameOriginal | Kendou roses commonly used imitation pearl love mobile phone chain |
| ETA | 18 days |
| ETAKSA | 20 days |
| PPN | 721083626080 |
| distributionProducts | true |
| Deals | Best Sellers |

2.71 Kidus