| Region | Chinese |
|---|---|
| Brand | |
| Deals | Featured |
| URL | |
| priceOriginal | MULTIPLE |
| nameOriginal | Huawei’s 24-issue interest-free glass Hongmeng folding screen mobile phone |
| ETA | 18 days |
| ETAKSA | 20 days |
| PPN | 728008807383 |
| distributionProducts | true |
| featuredProducts | true |
1,671.85 Kidus
| Region | Chinese |
|---|---|
| Brand | |
| Deals | Featured |
| URL | |
| priceOriginal | MULTIPLE |
| nameOriginal | Huawei’s 24-issue interest-free glass Hongmeng folding screen mobile phone |
| ETA | 18 days |
| ETAKSA | 20 days |
| PPN | 728008807383 |
| distributionProducts | true |
| featuredProducts | true |

1,671.85 Kidus