| Region | Chinese |
|---|---|
| Brand | |
| URL | |
| priceOriginal | MULTIPLE |
| nameOriginal | Graphene far-infrared black technology shock-absorbing rebound insole |
| ETA | 18 days |
| ETAKSA | 20 days |
| PPN | 721022385187 |
| distributionProducts | true |
| Deals | Best Sellers |
0.88 Kidus
| Region | Chinese |
|---|---|
| Brand | |
| URL | |
| priceOriginal | MULTIPLE |
| nameOriginal | Graphene far-infrared black technology shock-absorbing rebound insole |
| ETA | 18 days |
| ETAKSA | 20 days |
| PPN | 721022385187 |
| distributionProducts | true |
| Deals | Best Sellers |

0.88 Kidus