| Region | Chinese |
|---|---|
| Brand | |
| Deals | Featured |
| URL | |
| priceOriginal | MULTIPLE |
| nameOriginal | Kia Soul Hyundai Sonata Balangdong Automobile |
| ETA | 19 days |
| ETAKSA | 20 days |
| PPN | 728070303299 |
| distributionProducts | true |
| featuredProducts | true |
| Region | Chinese |
|---|---|
| Brand | |
| Deals | Featured |
| URL | |
| priceOriginal | MULTIPLE |
| nameOriginal | Kia Soul Hyundai Sonata Balangdong Automobile |
| ETA | 19 days |
| ETAKSA | 20 days |
| PPN | 728070303299 |
| distributionProducts | true |
| featuredProducts | true |


3.50 Kidus